Manat Singh Brar, frontend engineer
I build the screens security analysts work in all day, and keep them fast at millions of records.
Work
7 pieces, all from production. Sort a column, search the stack, or open a row.
7 rows
| Number | Work | Area | Level | Result |
|---|---|---|---|---|
| 01 | The ten megabyte bundleWebpack 5 · Code splitting · Lazy loading · Tree shaking · Brotli · Bundle analysis | Performance | Engineer | 10.4 MB → 390 KB |
| 02 | Off Create React Appesbuild · Webpack 5 · Gzip · Brotli · React 19 · Node 20 | Build tooling | Engineer | 55% less JavaScript |
| 03 | Millions of records in the browserServer-Sent Events · IndexedDB · React hooks · Client-side pagination | Real-time data | Engineer | Millions of records |
| 04 | One table, 66 screensReact · TypeScript · Memoization · Server-side pagination · Saved views · CSV export | Design system | Intern, Engineer | Used on 66 screens |
| 05 | Threat investigationReact · TypeScript · Process trees · Query builder · Data visualisation | Product | Engineer | 37% of 64K lines |
| 06 | Sign-in, roles and sessionsTOTP · RBAC · Axios interceptors · SonarQube | Security | Engineer, Senior | TOTP and RBAC |
| 07 | Five Claude Code workflowsClaude Code · i18next · Git · API mocking | Developer tooling | Senior | Extended by the team |
Track record
Totals since 2022, all at Privafy.
- commits since 2022
- 2,300+
- Jira tickets delivered
- 950+
- of them High or Critical
- 200
- hotfixes shipped to enterprise customers
- 100+
- screens on the table I wrote
- 66
- SPOT awards
- 2
Career
3 roles, one company: intern to senior.
| Dates | Role | Scope |
|---|---|---|
| Aug 2026 to now | Senior software engineer, frontendPrivafy | I lead frontend delivery, scoping work with backend, product and QA, and mentor junior engineers through code reviews and knowledge-transfer sessions. Building the on-premise edition’s sign-in and setup. |
| Aug 2023 to Jul 2026 | Software engineer, frontendPrivafy | The bundle, the build, streaming, the shared table, threat investigation, sign-in and access. Top contributor to the customer dashboard over the last twelve months of the role. |
| Jun 2022 to Jul 2023 | Software engineer intern, frontendPrivafy | Network device diagnostics (packet capture, ping and speed tests), a GDPR data-privacy portal, multi-tenant admin portals for telecom carriers, threat detection rule editors and file reputation lookups. |
About
I like the problems that only show up once something is genuinely large: the point where a pattern that worked fine in a demo stops working, and the fix has to come from understanding what the browser is actually doing.
Most of what I have shipped lives behind a login, used by the same people every day. That is a good discipline: nothing gets to be impressive once and then ignored.
- Education
- BE Computer Science, Chitkara University, 2019 to 2023. CGPA 9.98 of 10.
- Recognition
- SPOT award, twice, for the enterprise UI revamp and its frontend performance.
- Clients
- Represented engineering in Riyadh, leading technical talks with enterprise clients.
Stack
- Languages
- JavaScript
- TypeScript
- HTML
- CSS
- SCSS
- Frontend
- React 19
- Hooks
- Redux Toolkit
- React Router
- i18next
- ECharts
- Recharts
- xterm.js
- react-virtualized
- Design systems
- Build and performance
- Webpack 5
- Rspack
- esbuild
- SWC
- Babel
- Code splitting
- Tree shaking
- Brotli
- Core Web Vitals
- Browser and APIs
- REST
- Axios interceptors
- Server-Sent Events
- IndexedDB
- Web Storage
- TOTP
- RBAC
- Tools
- Git
- Jira
- CI/CD
- Chrome DevTools
- SonarQube
- Mirage JS
- Figma
- Claude Code